7018 320K | 500K | Options | |
---|---|---|
Edge routing dimensions in X direction (mm) | 3,540 | 5,340 | |
Edge routing dimensions in Y direction (mm) | 1,287 | |
Travel in Z direction (mm) | 378 | |
Machining height in Z direction (mm) | 180 | |
Cutter unit | 11 kW, ceramic bearing, 1,000 – 24,000 rpm | 11 kW, liquid-cooled, 1,000 – 24,000 rpm |
Vector speed | 100 m/min. | |
Safety equipment | 3-field foot mat (pendular machining) | Safety bumper |
Workpiece support | 6 Consoles, 8 stops, 4 charging aids, laser pointer | |
Drilling head | 3.0 kW, 24 spindles (18 V | 6 H), sawing unit in X direction | |
Vector axis | C axis, fully interpolating, 0°/360° infinitely rotating | |
Workpiece clamping | 100 m³/h vacuum pump, dry-running version | 140 / 250 m³/h vacuum pump |
Tool changer | 12-Position traveling disk tool changer | 18-Position disk tool changer, 12-position pick-up tool changer with tool cover |
Software | 2 x CAMPUS Basic; Hops; aCADemy; CabinetControl Base | |
Weight (kg) | 3,500 kg | 4,300 kg | |
* The technical data specified is intended for reference only. HOLZ-HER woodworking machines are subject to constant development and are therefore subject to modification without prior notice.