| Ultra | Ultra comfort | Ultra performance | |
| 进料长度 | 150 - 1,000 mm | 150 - 1,000 mm | 150 - 1,000 mm |
| 进料宽度 | 40 - 205 (225) mm | 40 - 205 (225) mm | 40 - 205 (225) mm |
| 进料厚度 | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm |
| 出料长度 | 3,000 - 6,100 mm | 3,000 - 6,100 mm | 3,000 - 6,100 mm |
| 接长压力 | 120 (145) kN | 120 (145) kN | 120 (145) kN |
| 齿长10/11mm木料最大横截面积(针叶材) | 100 (120) cm² | 100 (120) cm² | 100 (120) cm² |
| 齿长10/11mm木料最大横截面积(阔叶材) | 80 (96) cm² | 80 (96) cm² | 80 (96) cm² |
| 产能(垂直齿)30 mm x 90 mm x 400 mm | 15.2 m/min. | 15.2 m/min. | 15.2 m/min. |
| 产能(水平齿)22 mm x 50 mm x 350 mm | 6.6 m/min. | 6.6 m/min. | 6.6 m/min. |
| 进料系统类型 | Manual turntable | Manual turntable | Manual turntable |
| 铣齿类型 | Package individual shaper | Package individual shaper | Package individual shaper |
| 传送装置 | Semiautomatic | Semiautomatic | Automatic |
| 压机 | Two-channel press | Two-channel press | Two-channel press |
| 统计功能 | Standard | Standard | Standard |
| 诊断系统 | Standard | Standard | Standard |
| 多种长度 | Option | Standard | Standard |
| Number of intermediate steps | 5 | Infinity | Infinity |
| 防撕裂装置(划线锯) | Option | Option | Option |
| 最小木料厚度16mm | Option | Option | Option |
| 最大木料厚度72mm | - | - | - |
| 最大木料厚度100mm | Option | Option | Option |
| 最小木料宽度30mm | Option | Option | Option |
| 木料对齐挡板 | Option | Option | Standard |
| 木料调整监控装置 | Option | Option | Standard |
| 质量监控装置 | - | - | - |
| 防撕裂装置 | Standard | Standard | Standard |
| 侧翼喷胶装置 | Standard | Standard | Standard |
| 通讯系统(远程服务) | Option | Option | Option |
| 铣齿刀轴性能储备 | Option | Option | Option |
| 频率控制进料类型 | Standard | Standard | Standard |
| 伺服控制进料类型 | - | - | - |
| 铣齿刀轴电机功率 | 22 (37) kW | 22 (37) kW | 22 (37) kW |
| 粉碎锯(+划线锯)电机功率 | 11.5 kW | 11.5 kW | 11.5 kW |
| 列举的性能100%可用,实际运行中有所变化 | |||
| Ultra TT | Ultra TT comfort | Ultra TT performance | |
| Wood entry length | 200 - 1,000 mm | 200 - 1,000 mm | 200 - 1,000 mm |
| Wood width | 40 - 205 (225) mm | 40 - 205 (225) mm | 40 - 205 (225) mm |
| Wood thickness | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm |
| Wood exit length | 3,000 - 6,100 mm | 3,000 - 6,100 mm | 3,000 - 6,100 mm |
| Press force | 120 (145) kN | 120 (145) kN | 120 (145) kN |
| Max. Timber cross section with a finger joint length of 10/11 mm (softwood) | 100 (120) cm² | 100 (120) cm² | 100 (120) cm² |
| Max. Timber cross section with a finger joint length of 10/11 mm (hardwood) | 80 (96) cm² | 80 (96) cm² | 80 (96) cm² |
| Performance (vertical finger joint) with 30 mm x 90 mm x 400 mm | 24.4 m/min. | 25.52 m/min. | 25.52 m/min. |
| Performance (horizontal finger joint) with 22 mm x 50 mm x 350 mm | 11.01 m/min. | 11.01 m/min. | 11.01 m/min. |
| Type of feeding system | Automatic turntable | Automatic turntable | Automatic turntable |
| Type of shaper | Package individual shaper | Package individual shaper | Package individual shaper |
| Type of separation | Semiautomatic | Semiautomatic | Automatic |
| Type of press | Two-channel press | Two-channel press | Two-channel press |
| Statistics function | Standard | Standard | Standard |
| Diagnostic system | Standard | Standard | Standard |
| Multiple lengths | Option | Standard | Standard |
| Number of intermediate steps | 5 | Infinity | Infinity |
| Avoiding splintering in wood (scoring unit) | Option | Option | Option |
| Min. wood thickness 16 mm | Option | Option | Option |
| Max. wood thickness 72 mm | - | - | - |
| Max. wood thickness 100 mm | Option | Option | Option |
| Min. wood width 30 mm | Option | Option | Option |
| Vibration stop | Option | Option | Standard |
| Wood adjustment monitoring | Option | Option | Standard |
| Quality monitoring | - | - | - |
| Splinter protection | Standard | Standard | Standard |
| FlankenJet glue comb | Standard | Standard | Standard |
| Communications (Teleservice) | Option | Option | Option |
| Performance reserves cutting spindle | Option | Option | Option |
| Frequency-controlled feed type | Standard | Standard | Standard |
| Servo-controlled feed type | Option | Option | Option |
| Drive performance - cutting spindle | 22 (37) kW | 22 (37) kW | 22 (37) kW |
| Drive performance - hogger (+ scoring unit) | 11.5 kW | 11.5 kW | 11.5 kW |
| 列举的性能100%可用,实际运行中有所变化 |