STORE-MASTER 5110 | Standard | Options |
---|---|---|
Storage length | 12 to 54 m | ≥ 54 m |
Storage width | 5.3 to 14.1 m | ≥ 14.1 m |
Max. stacking height | 2 m | 2.5 m |
Panel storage systems | 1,200 - 3,200 mm 1,400 - 4,200 mm 1,700 - 5,600 mm | Less than 1,200 mm and greater than 5,600 mm |
Panel widths | 600 – 2,200 mm | greater than 2,200 mm |
Max. lifting weight | 150 kg 200 kg 250 kg | greater than 250 kg |
Manipulator travel rate | 0 - 120 m/min | 0 - 150 m/min 0 - 180 m/min |
Manipulator lifting rate | 0 - 45 m/min | 0 - 60 m/min |
Drive power in kW | 1.5 | 2.2 3.0 |
Vacuum capacity | 40 m2/h | 40 m2/h |
The technical data specified are intended for reference only. HOLZ-HER machines are subject to constant development and are therefore subject to change without prior notice.