Here are all important features at a glance:
Machine | NEXTEC 7735 12.7 / 15.7 / 20.7 push | NEXTEC 7735 12.7 / 15.7 / 20.7 automatic | NEXTEC 7735 12.7 / 15.7 / 20.7 lift |
Machining dimensions | 3700 / 4600 / 6250 mm 2200 mm | 3700 / 4600 / 6250 mm 2200 mm | 3700 / 4600 / 6250 mm 2200 mm |
Vector speed | 128 m/min | 128 m/min | 128 m/min |
5-axis cutter unit | 10 kW, liquid-cooled, 1.000 – 24.000 rpm Optional: 12 kW, liquid-cooled, 1.000 – 24.000 rpm Optional: 17 kW, liquid-cooled, 1.000 – 24.000 rpm | 10 kW, liquid-cooled, 1.000 – 24.000 rpm Optional: 12 kW, liquid-cooled, 1.000 – 24.000 rpm Optional: 17 kW, liquid-cooled, 1.000 – 24.000 rpm | 10 kW, liquid-cooled, 1.000 – 24.000 rpm Optional: 12 kW, liquid-cooled, 1.000 – 24.000 rpm Optional: 17 kW, liquid-cooled, 1.000 – 24.000 rpm |
Drilling head L | Drilling head L 16 spindles (10 V | 6 H), incl. sawing unit in X direction | Drilling head L 16 spindles (10 V | 6 H), incl. sawing unit in X direction | Drilling head L 16 spindles (10 V | 6 H), incl. sawing unit in X direction |
Drilling head XL | Optional: 24 spindles (18 V | 6 H), incl. sawing unit in X direction Optional: Double drilling spindle in Y direction Optional: Vertical drilling spindle with double positioning force | Optional: 24 spindles (18 V | 6 H), incl. sawing unit in X direction Optional: Double drilling spindle in Y direction Optional: Vertical drilling spindle with double positioning force | Optional: 24 spindles (18 V | 6 H), incl. sawing unit in X direction Optional: Double drilling spindle in Y direction Optional: Vertical drilling spindle with double positioning force |
Automation | Automatic discharge pusher with integrated evacuation Discharge table with conveyor | Charging table with entry roller tracks and belt conveyor Pull-in device with transverse positioning Automatic discharge pusher with integrated evacuation discharge table with conveyor | Elevating table with entry roller tracks Pull-in device with transverse positioning Automatic discharge pusher with integrated evacuation Discharge table with conveyor |
Workpiece support | 16 / 32-field-vacuum, software controlled | 16 / 32-field-vacuum, software controlled | 16 / 32-field-vacuum, software controlled |
Safety equipment | Light grid Optional: 3-field foot mat | Light grid Optional: 3-field foot mat | Light grid Optional: 3-field foot mat |
Workpiece clamping | 500 m³/h vacuum pump, low maintenance dry-running version Optional: additional vacuum pump Optional: 250 m³/h dry-running pump | 500 m³/h vacuum pump, low maintenance dry-running version Optional: additional vacuum pump Optional: 250 m³/h dry-running pump | 500 m³/h vacuum pump, low maintenance dry-running version Optional: additional vacuum pump Optional: 250 m³/h dry-running pump |
Tool changer | 14-position pick-up tool changer in the machine frame Optional: Second 14-position pick-up tool changer Optional: 18-position disk tool changer (at pick-up point), moving Optional: saw blade changer, moving, with tool cover | 14-position pick-up tool changer in the machine frame Optional: Second 14-position pick-up tool changer Optional: 18-position disk tool changer (at pick-up point), moving Optional: saw blade changer, moving, with tool cover | 14-position pick-up tool changer in the machine frame Optional: Second 14-position pick-up tool changer Optional: 18-position disk tool changer (at pick-up point), moving Optional: saw blade changer, moving, with tool cover |
NEXTEC module | Warehouse NEXTEC incl. CabinetSelect | Warehouse NEXTEC incl. CabinetSelect | Warehouse NEXTEC incl. CabinetSelect |
DirectCut | Line laser X/Y direction, incl. software | Line laser X/Y direction, incl. software | Line laser X/Y direction, incl. software |
Software | CAMPUS software machine license incl. aCADemy CAD/CAM module and CabinetControl Base BetterNest rectangular nesting Optional: BetterNest free-form nesting Optional: CAMPUS software office license | CAMPUS software machine license incl. aCADemy CAD/CAM module and CabinetControl Base BetterNest rectangular nesting Optional: BetterNest free-form nesting Optional: CAMPUS software office license | CAMPUS software machine license incl. aCADemy CAD/CAM module and CabinetControl Base BetterNest rectangular nesting Optional: BetterNest free-form nesting Optional: CAMPUS software office license |
X = Not possible