| 6215 dynamic | Options |
Charging |
|
|
Cutting length x cutting width (mm) | 3,300 x 3,100 3,300 x 4,250 4,300 x 3,100 4,300 x 4,250 4,300 x 6,500 | |
Drives, basic machine | ||
Sawing Unit | ||
Motor output (kW) | 15 | 18 21 with speed control |
Saw blade dia. (mm) | 400 x 4.4 x 30 | |
Speed (rpm) | 4,400 | 1,000 - 4,200 |
Scoring unit | ||
Motor output (kW) | 2.2 | Speed control |
Saw blade dia. (mm) | 180 x 4.4/5.4 x 30 | |
Speed (rpm) | 1,000 - 5,500 | 1,000 - 6 500 |
Postforming unit | ||
Motor output (kW) | 2.2 | |
Saw blade dia. (mm) | 280 x 4.55 x 30 | |
Speed (rpm) | 4,800 rpm (1,000 - 6,500) | |
Saw carriage | ||
Feed rate (m/min) | 1 - 100 | |
Return rate (m/min) | 130 | |
Rip fence | ||
Feed rate (m/min) | 25 | |
Return rate (m/min) | 100 | |
Intelligent | ||
Cutting length 3,300 mm | 6 Each | 2 additional |
Cutting length 4,300 mm | 7 Each | 3 additional |
Angle presser | ||
Air cushion tables | ||
Cutting length 3,300 mm | 3 Each | Additional air cushion tables 1,800 and/or 2,400 mm |
Cutting length 4,300 mm | 4 Each | Additional air cushion tables 1,800 and/or 2,400 mm |
Angle presser | Electrically controlled Twin Press (2 rollers) | |
Evacuation management | Dust Control Clean Protection | |
Positioning aids (laser) | For transverse cutting | For longitudinal cutting |
Operation and control | CutControl2, 21.5" Monitor, Windows operating system | 21.5" Touchscreen |
Optimization software | EasyPlan, OptiCut, Material and remnant management | Office packages, Opti-Base, Opti-Base Plus, Opti-Pro |
Labeling system | Printer software, label printer, barcode scanner |
<td/><td/>
Technical data | |
Weight (kg) | 4,010 - 6,140 |
Compressed air | |
Operating pressure (bars) | min. 6 |
Air consumption NL/cutting cycle | 32 |
Evacuation | |
Basic machine connection dia. (mm) | 1 x 160 |
Pressure beam connection dia. (mm) | 3 x 120 mm |
Evacuation capacity (m³/h) | min. 3,500 |
Air velocity (m/sec) | min. 20 |
* The technical data specified is intended for reference only. HOLZ-HER woodworking machines are subject to constant development and are therefore subject to modification without prior notice. | |