| Machine | DYNESTIC 7535 12.7 / 15.7 / 20.7 classic | DYNESTIC 7535 12.7 / 15.7 / 20.7 push | DYNESTIC 7535 12.7 / 15.7 / 20.7 automatic | DYNESTIC 7535 12.7 / 15.7 / 20.7 lift | Options |
|---|---|---|---|---|---|
| Machining dimensions in X direction | 3,700 mm / 4,600 mm / 6,250 mm | 3,700 mm / 4,600 mm / 6,250 mm | 3,700 mm / 4,600 mm / 6,250 mm | 3,700 mm / 4,600 mm / 6,250 mm | |
| Machining dimensions in Y direction | 2,200 mm | 2,200 mm | 2,200 mm | 2,200 mm | |
| Max. travel in Z direction | 565 mm | 565 mm | 565 mm | 565 mm | |
| Max. machining height in Z direction | 300 mm from top of table (not including wear plate) | 250 mm from top of table (not including wear plate) | 250 mm from top of table (not including wear plate) | 250 mm from top of table (not including wear plate) | |
| Vector speed | 128 m/min | 128 m/min | 128 m/min | 128 m/min | |
| Right handed machine | X | Possible | Possible | Possible | |
| Cutter unit | 10 kW 5-axis head, gimbal-mounted, liquid-cooled,1,000 – 24,000 rpm | 10 kW 5-axis head, gimbal-mounted, liquid-cooled,1,000 – 24,000 rpm | 10 kW 5-axis head, gimbal-mounted, liquid-cooled,1,000 – 24,000 rpm | 10 kW 5-axis head, gimbal-mounted, liquid-cooled,1,000 – 24,000 rpm |
|
| Drilling head | 16 Spindles (10 V | 6 H), incl. sawing unit in X direction | 16 Spindles (10 V | 6 H), incl. sawing unit in X direction | 16 Spindles (10 V | 6 H), incl. sawing unit in X direction | 16 Spindles (10 V | 6 H), incl. sawing unit in X direction | 24 Spindles (18 V | 6 H), incl. sawing unit in X direction |
| Automation |
|
|
| ||
| Workpiece support | High-flow nesting table with continuous vacuum field** | High-flow nesting table with continuous vacuum field** | High-flow nesting table with continuous vacuum field** | High-flow nesting table with continuous vacuum field** | 16-field vacuum, software controlled |
| Safety equipment | Light grid | Light grid | Light grid | Light grid | 3-field foot mat |
| Workpiece clamping | 500 m³/h low maintenance, dry-running type vacuum pump | 500 m³/h low maintenance, dry-running type vacuum pump | 500 m³/h low maintenance, dry-running type vacuum pump | 500 m³/h low maintenance, dry-running type vacuum pump |
|
| Tool changer | 14-position pick-up tool changer with tool cover | 14-position pick-up tool changer with tool cover | 14-position pick-up tool changer with tool cover | 14-position pick-up tool changer with tool cover |
|
| Software | Campus software package machine license incl. aCADemy CAD/CAM module and CabinetControl Base | Campus software package machine license incl. aCADemy CAD/CAM module and CabinetControl Base | Campus software package machine license incl. aCADemy CAD/CAM module and CabinetControl Base | Campus software package machine license incl. aCADemy CAD/CAM module and CabinetControl Base |
|
| Machine | DYNESTIC 7535 10.5 / 12.5 / 20.5 classic | DYNESTIC 7535 10.5 / 12.5 / 20.5 push | DYNESTIC 7535 10.5 / 12.5 / 20.5 automatic | DYNESTIC 7535 10.5 / 12.5 / 20.5 lift | Options |
|---|---|---|---|---|---|
| Machining dimensions in X direction | 3,100 mm / 3,700 mm / 6,250 mm | 3,100 mm / 3,700 mm / 6,250 mm | 3,100 mm / 3,700 mm / 6,250 mm | 3,100 mm / 3,700 mm / 6,250 mm | |
| Machining dimensions in Y direction | 2,200 mm | 2,200 mm | 2,200 mm | 2,200 mm | |
| Max. travel in Z direction | 565 mm | 565 mm | 565 mm | 565 mm | |
| Max. machining height in Z direction | 300 mm from top of table (not including wear plate) | 250 mm from top of table (not including wear plate) | 250 mm from top of table (not including wear plate) | 250 mm from top of table (not including wear plate) | |
| Vector speed | 128 m/min | 128 m/min | 128 m/min | 128 m/min | |
| Cutter unit | 10 kW 5-axis head, gimbal-mounted, liquid-cooled,1,000 – 24,000 rpm | 10 kW 5-axis head, gimbal-mounted, liquid-cooled,1,000 – 24,000 rpm | 10 kW 5-axis head, gimbal-mounted, liquid-cooled,1,000 – 24,000 rpm | 10 kW 5-axis head, gimbal-mounted, liquid-cooled,1,000 – 24,000 rpm |
|
| Drilling head | 16 Spindles (10 V | 6 H), incl. sawing unit in X direction | 16 Spindles (10 V | 6 H), incl. sawing unit in X direction | 16 Spindles (10 V | 6 H), incl. sawing unit in X direction | 16 Spindles (10 V | 6 H), incl. sawing unit in X direction | 24 Spindles (18 V | 6 H), incl. sawing unit in X direction |
| Automation |
|
|
| ||
| Workpiece support | High-flow nesting table with continuous vacuum field** | High-flow nesting table with continuous vacuum field** | High-flow nesting table with continuous vacuum field** | High-flow nesting table with continuous vacuum field** | 16-field vacuum, software controlled |
| Safety equipment | Light grid | Light grid | Light grid | Light grid | 3-field foot mat |
| Workpiece clamping | 500 m³/h low maintenance, dry-running type vacuum pump | 500 m³/h low maintenance, dry-running type vacuum pump | 500 m³/h low maintenance, dry-running type vacuum pump | 500 m³/h low maintenance, dry-running type vacuum pump |
|
| Tool changer | 14-position pick-up tool changer with tool cover | 14-position pick-up tool changer with tool cover | 14-position pick-up tool changer with tool cover | 14-position pick-up tool changer with tool cover |
|
| Software | Campus software package machine license incl. aCADemy CAD/CAM module and CabinetControl Base | Campus software package machine license incl. aCADemy CAD/CAM module and CabinetControl Base | Campus software package machine license incl. aCADemy CAD/CAM module and CabinetControl Base | Campus software package machine license incl. aCADemy CAD/CAM module and CabinetControl Base |
|
* The technical data specified is intended for reference only. HOLZ-HER woodworking machines are subject to constant development and are therefore subject to change without prior notice.