| Positioning Profile | |||
| 150 | mm | |
| Workpiece Support | |||
| 60 | m/mm | |
| Length versions | 1550 / 3450 / 4000 / 5450 / 7250 / 9350 / 11300 | mm | |
| Usable width | max. | 400 / 700 | mm |
| Working height | 800 - 1200 | mm | |
| Table loading capacity | max. | 50 (Width 400mm) / 80 (Width 700mm) | kg/m |
| Requires the choice of an easystop table | ||
| Suitable variants for table width | 400 / 700 | mm | |
| Rollers diameter | 60 (Length version 400mm) / 80 (Length version 700mm) | mm | |
| Control | |||
| Inclusive |