| Standard | Option | |
| Max. cut width | 310 mm | |
| chain width | 340 mm | |
| Possible number of adjustable saw blades | 2 | |
| Max. aperture width / entrance width | 650 mm | 1,100 mm |
| Max. cut height with clamping devices (without pressure board) | 95 (110) mm | |
| Max. cut height with adjustable saw blades (without pressure board) | 85 (100) mm | |
| Min. timber length with use of the pressure board | 410 mm | 320 mm |
| Feed speed | 5 – 35 m/min | |
| Motor power | 22 kW | 30 kW, 37 kW |
| Number of pressure rollers | 4 | |
| Saw blade diameter min./max. | 300 mm / 350 mm | |
| Weight | 2,060 kg | |
| Dimensions length x width x height | 1.75 x 1.75 x 1.87 m | |
| Working height | 850 mm | |
| Extraction diameter | 250 mm | |
| Required extraction speed | 30 m/sec | |
| Required extraction volume | 5,300 m³/h | |
| Workplace noise emissions during idling / processing* | LpA = 77 / 82 dB (A) | |
| Sound power level during idling / processing* | LwA = 93 / 98 dB (A) | |
| Quickfix incl. 4 clamping devices and 4 saw blades | Standard | |
| Electrical height adjustment of saw shaft | Standard | |
| Electrical height adjustment of pressure unit | Standard | |
| Laser on machines with blade adjustment | Standard | |
| Laser on machines with fixed arbor setup | Option | |
| ProfiCut Direct controls | Option | |
| RipAssist | Option | |
| RaiCon | Option | |
| High-performance chain | Option | |
| Spikes | Option | |
| Rubber strips | Optional | |
*according to EN 1870-4 and ISO 7960 Annex Q; measurement uncertainty constant K = 4dB (A)