| Standard | Option | |
| Capacity saw motor | 5.5 kW | 7.5 kW |
| Saw blade Ø | 500 mm | |
| Min. cutting height | 10 mm | 10 mm |
| Max. cutting height | 100 / 25 mm | 120 / 60 / 25 mm |
| Min. cutting width | 20 mm | 20 mm |
| Max. cutting width | 300 / 360 mm | 220 / 300 / 330 mm |
| Working height | appox. 1020 mm | |
| Weight | appox. 400 kg | |
| Air consumption | appox. 125 NL/min. | |
| Service pressure | min. 6 bar | |
| Exhaust speed | appox. 30 m/sec. | |
| Exhaust volume | appox. 1300 m3/h | |
| Exhaust diameter Ø | 125 mm | |
| Add-ons | ||
| Rollerway | X | |
| Table | X | |
| Carrying rollers for table | X | |
| Saw blade Exact for smooth cutting surfaces | X | |
| Protection shield | X | |
| Pneumatic protection shield | X | |
| Scale with small graduation | X | |
| Scale with large graduation | X | |
| Pendulum stop | X | |
| Stop flap | X | |
| Automatic positioning system | X |
CE conform, BG proven